<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Reach360</title>
	<atom:link href="http://blog.myreach360.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.myreach360.com</link>
	<description>Integrated Back Office Solutions</description>
	<lastBuildDate>Sat, 30 Jul 2011 11:43:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.myreach360.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1fa8bc09ac38636c86506b716036d16f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Reach360</title>
		<link>http://blog.myreach360.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.myreach360.com/osd.xml" title="Reach360" />
	<atom:link rel='hub' href='http://blog.myreach360.com/?pushpress=hub'/>
		<item>
		<title>Nailing the First Job Interview</title>
		<link>http://blog.myreach360.com/2011/07/30/nailing-the-first-job-interview/</link>
		<comments>http://blog.myreach360.com/2011/07/30/nailing-the-first-job-interview/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 11:39:23 +0000</pubDate>
		<dc:creator>Reach360 Community</dc:creator>
				<category><![CDATA[Job Search]]></category>

		<guid isPermaLink="false">http://blog.myreach360.com/?p=226</guid>
		<description><![CDATA[The interview process is one of the more unnatural aspects of the working world. At no other point in one’s career do we preen to look our best, memorize tidbits about a prospective employer, arrive early, and wade through what can only be described as an awkward conversation in which both sides try to determine [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.myreach360.com&amp;blog=13820399&amp;post=226&amp;subd=reach360&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.myreach360.com/2011/07/30/nailing-the-first-job-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/076e8771f5f7a7fefc232041478d4c40?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reach360</media:title>
		</media:content>
	</item>
		<item>
		<title>What to do when You Are Over-Qualified for a Job</title>
		<link>http://blog.myreach360.com/2011/07/28/what-to-do-when-you-are-over-qualified-for-a-job/</link>
		<comments>http://blog.myreach360.com/2011/07/28/what-to-do-when-you-are-over-qualified-for-a-job/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 11:37:33 +0000</pubDate>
		<dc:creator>Reach360 Community</dc:creator>
				<category><![CDATA[Job Search]]></category>

		<guid isPermaLink="false">http://blog.myreach360.com/?p=223</guid>
		<description><![CDATA[Few things can be more frustrating in the job search than being told that you are overqualified for a job. Overqualified? How can I be too good for something? Would you fire your attorney or tax accountant if they were overqualified? Read the complete article (pdf). Filed under: Job Search<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.myreach360.com&amp;blog=13820399&amp;post=223&amp;subd=reach360&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.myreach360.com/2011/07/28/what-to-do-when-you-are-over-qualified-for-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/076e8771f5f7a7fefc232041478d4c40?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reach360</media:title>
		</media:content>
	</item>
		<item>
		<title>Get Ready to Motivate!</title>
		<link>http://blog.myreach360.com/2011/07/26/get-ready-to-motivate/</link>
		<comments>http://blog.myreach360.com/2011/07/26/get-ready-to-motivate/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:40:13 +0000</pubDate>
		<dc:creator>Reach360 Community</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://blog.myreach360.com/?p=230</guid>
		<description><![CDATA[Employee performance is critical to business success, and maintaining a high level of performance requires motivation. What drives employees to consistently perform at their peak, and what can motivate employees who are already satisfied with their salary? Read the complete article (pdf). Filed under: Compensation, Employee Relations, Management<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.myreach360.com&amp;blog=13820399&amp;post=230&amp;subd=reach360&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.myreach360.com/2011/07/26/get-ready-to-motivate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/076e8771f5f7a7fefc232041478d4c40?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reach360</media:title>
		</media:content>
	</item>
		<item>
		<title>HR Metrics – What can be measured to achieve better performance and why?</title>
		<link>http://blog.myreach360.com/2011/07/26/hr-metrics-%e2%80%93-what-can-be-measured-to-achieve-better-performance-and-why/</link>
		<comments>http://blog.myreach360.com/2011/07/26/hr-metrics-%e2%80%93-what-can-be-measured-to-achieve-better-performance-and-why/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 11:35:47 +0000</pubDate>
		<dc:creator>Reach360 Community</dc:creator>
				<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://blog.myreach360.com/?p=221</guid>
		<description><![CDATA[How does your company measure performance? People are measured, practices are measured, output is measured. We love to measure and gather data until we have piles of data. However are gaining wisdom or just pieces of meaningless facts? How do we know what information is valuable? Organizations are good at collecting data. What organizations lack [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.myreach360.com&amp;blog=13820399&amp;post=221&amp;subd=reach360&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.myreach360.com/2011/07/26/hr-metrics-%e2%80%93-what-can-be-measured-to-achieve-better-performance-and-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/076e8771f5f7a7fefc232041478d4c40?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reach360</media:title>
		</media:content>
	</item>
		<item>
		<title>12 Elements of Engagement</title>
		<link>http://blog.myreach360.com/2011/07/24/12-elements-of-engagement/</link>
		<comments>http://blog.myreach360.com/2011/07/24/12-elements-of-engagement/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 11:32:35 +0000</pubDate>
		<dc:creator>Reach360 Community</dc:creator>
				<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://blog.myreach360.com/?p=217</guid>
		<description><![CDATA[We have written before about the importance of engagement surveys as providing a good measure of management effectiveness. Make no mistake about it…poor engagement numbers point directly to poor management practices. Read the complete article (pdf). Filed under: Employee Relations, Management<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.myreach360.com&amp;blog=13820399&amp;post=217&amp;subd=reach360&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.myreach360.com/2011/07/24/12-elements-of-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/076e8771f5f7a7fefc232041478d4c40?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reach360</media:title>
		</media:content>
	</item>
		<item>
		<title>Superb Performance Begins with Superb Attitude</title>
		<link>http://blog.myreach360.com/2011/07/22/superb-performance-begins-with-superb-attitude/</link>
		<comments>http://blog.myreach360.com/2011/07/22/superb-performance-begins-with-superb-attitude/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 11:30:32 +0000</pubDate>
		<dc:creator>Reach360 Community</dc:creator>
				<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://blog.myreach360.com/?p=215</guid>
		<description><![CDATA[Jim Collins’ research into just what makes organizations exceptional shows that it all starts with a “Decision to be Great”. The perception and attitude from the top down make all the difference. Read the complete article (pdf). Filed under: Employee Relations, Management<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.myreach360.com&amp;blog=13820399&amp;post=215&amp;subd=reach360&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.myreach360.com/2011/07/22/superb-performance-begins-with-superb-attitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/076e8771f5f7a7fefc232041478d4c40?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reach360</media:title>
		</media:content>
	</item>
		<item>
		<title>The Value of System Integration</title>
		<link>http://blog.myreach360.com/2011/07/20/the-value-of-system-integration/</link>
		<comments>http://blog.myreach360.com/2011/07/20/the-value-of-system-integration/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 08:09:32 +0000</pubDate>
		<dc:creator>Reach360 Community</dc:creator>
				<category><![CDATA[Efficiency]]></category>

		<guid isPermaLink="false">http://blog.myreach360.com/?p=212</guid>
		<description><![CDATA[What does your IT infrastructure look like? If your company is like many others we’ve encountered, you run a number of technology systems that each perform a specific function. There are tools for customer relationship, human resource and accounting management. There are tools for tracking project status and tracking time. There are tools for almost [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.myreach360.com&amp;blog=13820399&amp;post=212&amp;subd=reach360&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.myreach360.com/2011/07/20/the-value-of-system-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/076e8771f5f7a7fefc232041478d4c40?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reach360</media:title>
		</media:content>
	</item>
		<item>
		<title>Saving Time (and Money) By Tracking Time (and Attendance)</title>
		<link>http://blog.myreach360.com/2011/07/18/saving-time-and-money-by-tracking-time-and-attendance/</link>
		<comments>http://blog.myreach360.com/2011/07/18/saving-time-and-money-by-tracking-time-and-attendance/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 08:00:47 +0000</pubDate>
		<dc:creator>Reach360 Community</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://blog.myreach360.com/?p=210</guid>
		<description><![CDATA[If you’re looking to save money—and who isn’t these days—one area to examine is your time and attendance system. A quality system will provide clear and intelligible data so that managers and executives can keep a close eye on labor costs and adjust schedules and hours as needed. Read the complete article (pdf). Filed under: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.myreach360.com&amp;blog=13820399&amp;post=210&amp;subd=reach360&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.myreach360.com/2011/07/18/saving-time-and-money-by-tracking-time-and-attendance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/076e8771f5f7a7fefc232041478d4c40?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reach360</media:title>
		</media:content>
	</item>
		<item>
		<title>Career Transition: Help Make the Move</title>
		<link>http://blog.myreach360.com/2011/07/16/career-transition-help-make-the-move/</link>
		<comments>http://blog.myreach360.com/2011/07/16/career-transition-help-make-the-move/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 08:00:06 +0000</pubDate>
		<dc:creator>Reach360 Community</dc:creator>
				<category><![CDATA[Employee Relations]]></category>

		<guid isPermaLink="false">http://blog.myreach360.com/?p=207</guid>
		<description><![CDATA[Helping employees make the move to a new position, whether involuntary or not, assures a smooth an amiable transition. Read the complete article (pdf). Filed under: Employee Relations<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.myreach360.com&amp;blog=13820399&amp;post=207&amp;subd=reach360&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.myreach360.com/2011/07/16/career-transition-help-make-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/076e8771f5f7a7fefc232041478d4c40?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reach360</media:title>
		</media:content>
	</item>
		<item>
		<title>Corporate Ethics in HR</title>
		<link>http://blog.myreach360.com/2011/07/14/corporate-ethics-in-hr/</link>
		<comments>http://blog.myreach360.com/2011/07/14/corporate-ethics-in-hr/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 08:00:32 +0000</pubDate>
		<dc:creator>Reach360 Community</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://blog.myreach360.com/?p=205</guid>
		<description><![CDATA[Ethics define a sense of right and wrong, yet ethics vary from one person to another, making it important for an organization to have a code of corporate ethics, a set of guidelines for expected behavior. Ethics are more than ideas and words; they are philosophy in action. Read the complete article (pdf) Filed under: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.myreach360.com&amp;blog=13820399&amp;post=205&amp;subd=reach360&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.myreach360.com/2011/07/14/corporate-ethics-in-hr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/076e8771f5f7a7fefc232041478d4c40?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">reach360</media:title>
		</media:content>
	</item>
	</channel>
</rss>
